* = Game has not locked
-- = No pick
Final — Correct
Final — Incorrect / No Pick
Live – Currently Correct
Live – Currently Incorrect
In the Money
College Games Last Updated: Nov 1, 2026 1:15 AM ET NFL Games Last Updated: Oct 29, 2026 11:40 PM ET
Display As: Point Values Game Picks
Total
College
NFL
Correct
Name
CAR @ GB
7.50 - 1.01
Thu Oct 29
8:15 PM ET
19 - 27
Final
#22 Ariz @ #13 TX Tech
1.83 - 1.27
Sat Oct 31
12:00 PM ET
26 - 34
Final
#19 SMU @ Syra
1.08 - 3.62
Sat Oct 31
12:00 PM ET
27 - 30
Final
#25 Wisc @ Iowa
2.20 - 1.19
Sat Oct 31
12:00 PM ET
0 - 30
Final
#5 ND @ Navy
1.00 - 7.50
Sat Oct 31
12:00 PM ET
35 - 13
Final
Auburn @ #12 Ole Miss
7.50 - 1.01
Sat Oct 31
12:45 PM ET
15 - 45
Final
#17 UF @ #3 UGA
6.74 - 1.03
Sat Oct 31
3:30 PM ET
8 - 27
Final
ASU @ #8 BYU
7.50 - 1.00
Sat Oct 31
3:30 PM ET
20 - 27
Final
Minn @ #4 IU
5.18 - 1.04
Sat Oct 31
3:30 PM ET
16 - 23
Final
#20 Nwstrn @ Oreg
1.74 - 1.31
Sat Oct 31
3:30 PM ET
26 - 34
Final
#6 Utah @ Cincy
1.10 - 3.17
Sat Oct 31
3:45 PM ET
49 - 25
Final
Virg @ #14 WF
6.74 - 1.03
Sat Oct 31
3:45 PM ET
7 - 51
Final
Nevada @ #7 UCLA
7.50 - 1.00
Sat Oct 31
4:15 PM ET
0 - 27
Final
#24 OK St @ Iowa St
1.16 - 2.37
Sat Oct 31
7:00 PM ET
49 - 51
Final
Miss St @ #11 Texas
7.50 - 1.01
Sat Oct 31
7:30 PM ET
3 - 31
Final
#1 Miami @ UNC
1.00 - 7.50
Sat Oct 31
7:30 PM ET
38 - 35
Final
#2 OH St @ USC
1.04 - 5.18
Sat Oct 31
7:30 PM ET
18 - 30
Final
#23 Mizz @ Ark
1.16 - 2.37
Sat Oct 31
7:45 PM ET
34 - 10
Final
TX St @ #20 Boise
7.50 - 1.00
Sat Oct 31
10:00 PM ET
45 - 46
Final
ARI @ DAL
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
ATL @ TB
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
BAL @ BUF
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
CLE @ PIT
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
IND @ JAX
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
LV @ NYJ
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
MIN @ DET
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
TEN @ CIN
* - *
Sun Nov 1
1:00 PM ET
--
Scheduled
LAC @ LAR
* - *
Sun Nov 1
4:05 PM ET
--
Scheduled
KC @ DEN
* - *
Sun Nov 1
4:25 PM ET
--
Scheduled
NE @ MIA
* - *
Sun Nov 1
4:25 PM ET
--
Scheduled
PHI @ WSH
* - *
Sun Nov 1
8:20 PM ET
--
Scheduled
CHI @ SEA
* - *
Mon Nov 2
8:15 PM ET
--
Scheduled
Tie-Breaker
TB Difference
27.17 26.16 1.01 18 angellotti 1.01 1.27 3.62 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 2.37 1.01 1.00 5.18 0.00 1.00 * * * * * * * * * * * * * * *
23.52 22.51 1.01 17 Lowtrajectory 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 2.37 1.01 1.00 5.18 1.16 1.00 * * * * * * * * * * * * * * *
20.89 19.88 1.01 16 GeoDolfan 1.01 1.27 3.62 1.19 1.00 1.01 1.03 1.00 1.04 1.31 0.00 1.03 1.00 2.37 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
20.04 19.03 1.01 15 Drothfus 1.01 0.00 0.00 1.19 1.00 1.01 0.00 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 5.18 1.16 1.00 * * * * * * * * * * * * * * *
19.95 19.95 0.00 15 Robbo25 0.00 1.27 3.62 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 0.00 1.00 2.37 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
18.34 17.33 1.01 16 GAMe On! 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 2.37 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
18.26 17.25 1.01 16 Steelersgf 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 2.37 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
18.20 17.19 1.01 15 Goody 1.01 0.00 3.62 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
17.74 17.74 0.00 13 Royale With Cheese 0.00 1.27 3.62 0.00 1.00 0.00 1.03 1.00 0.00 1.31 1.10 1.03 1.00 2.37 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
17.16 16.15 1.01 16 Chef Hudd 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
17.16 16.15 1.01 16 Deke 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
17.16 16.15 1.01 16 Tomauto 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
17.16 16.15 1.01 16 Wok-n-Roll 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
17.16 16.15 1.01 15 Gville Fermenter 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 0.00 1.03 1.00 2.37 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
16.15 16.15 0.00 15 Hudman 0.00 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
16.00 14.99 1.01 15 Gundolph 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
16.00 14.99 1.01 15 Jhuddle21 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
15.97 14.96 1.01 15 Kolo 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
15.89 14.88 1.01 15 MMB74 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
15.89 14.88 1.01 15 Sferg 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
15.85 14.84 1.01 15 BearsStillSuck 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
15.85 14.84 1.01 15 BradyFerg 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
14.93 13.92 1.01 14 Commish 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 0.00 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
14.90 13.89 1.01 14 AndrewFKFD 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 1.31 0.00 1.03 1.00 0.00 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
14.70 13.69 1.01 14 Bob's Best Bets 1.01 0.00 0.00 0.00 1.00 1.01 1.03 1.00 1.04 1.31 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
14.69 13.68 1.01 14 Budda Budda 1.01 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
14.66 13.65 1.01 14 Los Pollos Hermanos 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
14.58 13.57 1.01 14 Jazz 2026 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
14.58 13.57 1.01 14 ShooterMcGavin24 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.74 13.74 0.00 13 Wible 0.00 1.27 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 0.00 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.71 12.70 1.01 12 Domer93 1.01 0.00 0.00 0.00 1.00 1.01 1.03 1.00 0.00 0.00 1.10 1.03 1.00 2.37 0.00 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.66 12.65 1.01 13 Sully 1.01 1.27 0.00 1.19 1.00 1.01 0.00 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 0.00 1.00 * * * * * * * * * * * * * * *
13.56 12.55 1.01 13 Sarver 1.01 1.27 0.00 0.00 1.00 1.01 1.03 1.00 1.04 0.00 0.00 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.55 12.54 1.01 13 Weave 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 1.10 0.00 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.48 12.47 1.01 13 Disco 1.01 0.00 0.00 1.19 1.00 1.01 1.03 1.00 1.04 0.00 0.00 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
13.39 12.38 1.01 13 Skullcracker 1.01 0.00 0.00 0.00 1.00 1.01 1.03 1.00 1.04 0.00 1.10 1.03 1.00 0.00 1.01 1.00 0.00 1.16 1.00 * * * * * * * * * * * * * * *
Entrants: 36
Games: 32
Click any column heading to sort.